Property Attributes
- MLS#226107204
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityModesto
- AreaModesto
- NeighborhoodPorter Estates
- Zip95351
- StyleA-Frame
- Year Built1968
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.28 Acres
Data Source:
MetroList MLS
Property Description
Great Opportunity in Modesto! This 2-bedroom, 2-bath home offers 1,008 sq. ft. of living space and sits on 12,196 sq. ft. lot, with plenty of room to enjoy and explore its potential. The home needs TLC, making it an excellent opportunity for a buyer looking to add their own personal touches, improve, or potentially expand the existing living space, subject to applicable city/county approvals. The spacious lot also offers plenty of room for kids to play and for family and friends to get together. Parking will not be an issue. Conveniently located near Tuolumne Elementary School, shopping centers, restaurants, and fast-food options. Bring your vision and make this property your own!
| Price History | |
|---|---|
| 8/25/2026 | Listed $439,000 |
General Features
| Sewer | Special System |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Free Standing Gas Range,Dishwasher,Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Back Porch |
| Architectural Style | A-Frame |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Electric | 220 Volts |
| View | Other |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Porter Estates |
| Facing Direction | West |
| Other Structures | Shed(s),Outbuilding,Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sonora Ave. to Avon Ave. to Address. |
| City | Modesto |
| Senior Community Y/N | No |
| High School District | Modesto City |
| Zoning Description | Residential |
| Open Parking Spaces | 4.0 |
| MLS Area | 20107 |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Modesto City |
| Elementary School District | Modesto City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Closet |
| Family Room Features | Other |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Covered Courtyard |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Alley Access,RV Possible,Garage Facing Front,Uncovered Parking Spaces 2+ |
| Lot Features | Corner,Curb(s)/Gutter(s),Shape Regular,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.28 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 4:08 AM UTC